![]() |
All Window SOX® are £27.00 a pair Delivery is FREE |
||||||
|---|---|---|---|---|---|---|---|
| Model | Body | Year | Image | Info | Availability | ||
| 440/460 | Hatchback | 1988 - 1997 | ![]() |
In Stock | |||
| 460/460 | Saloon | 1991 - 1997 | ![]() |
In Stock | |||
| 740/760 | Estate | 1983 - 1990 | ![]() |
Special Order | |||
| 740/760 | Saloon | 1983 - 1990 | ![]() |
Special Order | |||
| 850 | Estate | 1993 - 1997 | ![]() |
In Stock | |||
| 850 | Saloon | 1992 - 1997 | ![]() |
In Stock | |||
| 940 | Estate | 1990 - 1996 | ![]() |
In Stock | |||
| 940 | Saloon | 1990 - 1997 | ![]() |
In Stock | |||
| 960 | Estate | 1990 - 1996 | ![]() |
In Stock | |||
| 960 | Saloon | 1990 - 1996 | ![]() |
In Stock | |||
| S40 | Saloon | 2005 - 2007 | ![]() |
In Stock | |||
| S40 | Saloon | 2000 - 2004 | ![]() |
Temporarily out of Stock | |||
| S40 | Saloon | 1996 - 2000 | ![]() |
Temporarily out of Stock | |||
| S60 | Saloon | 2000 - 2010 | ![]() |
In Stock | |||
| S70 | Saloon | 1996 - 2000 | ![]() |
In Stock | |||
| S80 | Saloon | 1998 - 2010 | ![]() |
Temporarily out of Stock | |||
| S90 | Saloon | 1996 - 1998 | ![]() |
In Stock | |||
| V40 | Estate | 2000 - 2004 | ![]() |
In Stock | |||
| V40 | Estate | 1996 - 2000 | ![]() |
In Stock | |||
| V50 | Estate | 2004 - 2010 | ![]() |
In Stock | |||
| V70 | Estate | 2008 - 2010 | ![]() |
Temporarily out of Stock | |||
| V70 | Estate | 2000 - 2008 | ![]() |
In Stock | |||
| V70 | Estate | 1996 - 2000 | ![]() |
In Stock | |||
| V90 | Estate | 1996 - 1998 | ![]() |
In Stock | |||
| XC60 | SUV | 2008 - 2010 | ![]() |
In Stock | |||
| XC70 | Estate | 2002 - 2008 | ![]() |
In Stock | |||
| XC90 | Estate | 2002 - 2010 | ![]() |
In Stock | |||
| All Window SOX® are £27.00 a pair Delivery is FREE | |||||||


























